Restricted Hours Noise Monitoring Results -- Daytime on Public Holiday | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
06-Mar-11 | 14:18 | 14:33 | Sunny | 53 | 56 | 46 | No major construction works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
19.1 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
27-Mar-11 | 08:16 | 08:31 | Cloudy | 54 | 56 | 50 | No major construction works | Cars from residents of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
16.9 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 53 | ||||||||||||
Max. | 54 | ||||||||||||
Restricted Hours Noise Monitoring Results -- Evening time | |||||||||||||
Station M6a, Aegean Terrace | |||||||||||||
Date | Start Time | End Time | Weather | Noise level (dB(A)), 5 min | Major Construction Noise Source(s) Observed | Other Noise Source(s) Observed | Remarks | Temp. (°C) | Wind Speed (m/s) | Noise Meter Model / ID | Calibrator Model / ID | ||
Leq | L10 | L90 | |||||||||||
02-Mar-11 | 22:45 | 23:00 | Fine | 52 | 55 | 49 | No major constructin works | Local traffics of Aegean Terence and from the fog whistles from the nearby cargo ships | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
18.3 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
30-Mar-11 | 22:42 | 22:57 | Cloudy | 47 | 48 | 46 | No major constructin works | Local traffics of Aegean Terence | According to contractor, general construction works was in
process accordance to CNP. Free-field measurement, +3dB correction. |
16.7 | <5 | B&K 2238 S/N : 2684502 | B&K 4231 S/N: 2656516 |
Min. | 47 | ||||||||||||
Max. | 52 |